| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| JANE | 1982 | 11 | 30 | 08 | 45 | 00 | -8 | Wax | 97% | 118.17 | 34.02 |
| JIM | 1980 | 04 | 12 | 13 | 15 | 00 | -4 | Wane | 19% | 73.59 | 40.44 |
| JANE | JANE | JIM | JANE | ASPECT | JIM | JIM | JIM | JIM |
| Sun | Sagittarius | 5 h | 08°09´06´´ | ||||||
| Sun | Sagittarius | 5 h | 08°09´06´´ | Opposition - | Venus | Gemini | 11 h | 08°32´15´´ | 179°36´07´´ |
| Sun | Sagittarius | 5 h | 08°09´06´´ | Trine + | Ascendant | Leo | 1 h | 09°30´32´´ | 118°38´08´´ |
| Moon | Gemini | 11 h | 03°46´13´´ | ||||||
| Moon | Gemini | 11 h | 03°46´13´´ | Sextile + | Mercury | Pisces | 9 h | 27°16´44´´ | 066°29´41´´ |
| Moon | Gemini | 11 h | 03°46´13´´ | Conjunction = | Venus | Gemini | 11 h | 08°32´15´´ | 004°46´37´´ |
| Moon | Gemini | 11 h | 03°46´13´´ | Square - | Jupiter | Virgo | 1 h | 00°31´45´´ | 086°45´19´´ |
| Moon | Gemini | 11 h | 03°46´13´´ | Sextile + | Ascendant | Leo | 1 h | 09°30´32´´ | 065°44´35´´ |
| Mercury | Sagittarius | 5 h | 14°14´50´´ | ||||||
| Mercury | Sagittarius | 5 h | 14°14´50´´ | Square - | Moon | Pisces | 8 h | 18°30´40´´ | 094°15´30´´ |
| Mercury | Sagittarius | 5 h | 14°14´50´´ | Opposition - | Venus | Gemini | 11 h | 08°32´15´´ | 174°17´27´´ |
| Mercury | Sagittarius | 5 h | 14°14´50´´ | Sextile + | Pluto | Libra | 3 h | 20°18´51´´ | 053°55´35´´ |
| Mercury | Sagittarius | 5 h | 14°14´50´´ | Trine + | Ascendant | Leo | 1 h | 09°30´32´´ | 124°44´34´´ |
| Venus | Sagittarius | 5 h | 14°44´39´´ | ||||||
| Venus | Sagittarius | 5 h | 14°44´39´´ | Square - | Moon | Pisces | 8 h | 18°30´40´´ | 093°46´36´´ |
| Venus | Sagittarius | 5 h | 14°44´39´´ | Opposition - | Venus | Gemini | 11 h | 08°32´15´´ | 173°47´33´´ |
| Venus | Sagittarius | 5 h | 14°44´39´´ | Square - | Saturn | Virgo | 2 h | 21°26´24´´ | 083°18´56´´ |
| Venus | Sagittarius | 5 h | 14°44´39´´ | Sextile + | Pluto | Libra | 3 h | 20°18´51´´ | 054°25´28´´ |
| Venus | Sagittarius | 5 h | 14°44´39´´ | Trine + | Ascendant | Leo | 1 h | 09°30´32´´ | 125°14´27´´ |
| Mars | Capricorn | 6 h | 22°36´08´´ | ||||||
| Mars | Capricorn | 6 h | 22°36´08´´ | Square - | Sun | Aries | 10 h | 22°56´33´´ | 090°20´15´´ |
| Mars | Capricorn | 6 h | 22°36´08´´ | Sextile + | Moon | Pisces | 8 h | 18°30´40´´ | 055°54´42´´ |
| Mars | Capricorn | 6 h | 22°36´08´´ | Sextile + | Mercury | Pisces | 9 h | 27°16´44´´ | 064°40´21´´ |
| Mars | Capricorn | 6 h | 22°36´08´´ | Trine + | Saturn | Virgo | 2 h | 21°26´24´´ | 121°09´50´´ |
| Mars | Capricorn | 6 h | 22°36´08´´ | Sextile + | Uranus | Scorpio | 4 h | 24°46´51´´ | 057°49´34´´ |
| Mars | Capricorn | 6 h | 22°36´08´´ | Square - | Pluto | Libra | 3 h | 20°18´51´´ | 092°17´22´´ |
| Mars | Capricorn | 6 h | 22°36´08´´ | Square - | Midheaven | Aries | 10 h | 27°48´40´´ | 095°12´31´´ |
| Jupiter | Scorpio | 4 h | 24°38´48´´ | ||||||
| Jupiter | Scorpio | 4 h | 24°38´48´´ | Trine + | Moon | Pisces | 8 h | 18°30´40´´ | 113°51´06´´ |
| Jupiter | Scorpio | 4 h | 24°38´48´´ | Trine + | Mercury | Pisces | 9 h | 27°16´44´´ | 122°37´45´´ |
| Jupiter | Scorpio | 4 h | 24°38´48´´ | Square - | Mars | Leo | 1 h | 26°06´17´´ | 088°32´30´´ |
| Jupiter | Scorpio | 4 h | 24°38´48´´ | Square - | Jupiter | Virgo | 1 h | 00°31´45´´ | 084°07´13´´ |
| Jupiter | Scorpio | 4 h | 24°38´48´´ | Sextile + | Saturn | Virgo | 2 h | 21°26´24´´ | 063°12´26´´ |
| Jupiter | Scorpio | 4 h | 24°38´48´´ | Conjunction = | Uranus | Scorpio | 4 h | 24°46´51´´ | 000°08´49´´ |
| Saturn | Scorpio | 4 h | 00°09´09´´ | ||||||
| Saturn | Scorpio | 4 h | 00°09´09´´ | Sextile + | Mars | Leo | 1 h | 26°06´17´´ | 064°02´43´´ |
| Saturn | Scorpio | 4 h | 00°09´09´´ | Sextile + | Jupiter | Virgo | 1 h | 00°31´45´´ | 059°37´26´´ |
| Saturn | Scorpio | 4 h | 00°09´09´´ | Opposition - | Midheaven | Aries | 10 h | 27°48´40´´ | 177°39´42´´ |
| Uranus | Sagittarius | 5 h | 05°05´58´´ | ||||||
| Uranus | Sagittarius | 5 h | 05°05´58´´ | Opposition - | Venus | Gemini | 11 h | 08°32´15´´ | 176°33´14´´ |
| Uranus | Sagittarius | 5 h | 05°05´58´´ | Square - | Jupiter | Virgo | 1 h | 00°31´45´´ | 094°34´31´´ |
| Uranus | Sagittarius | 5 h | 05°05´58´´ | Trine + | Ascendant | Leo | 1 h | 09°30´32´´ | 115°35´15´´ |
| Neptune | Sagittarius | 5 h | 26°05´01´´ | ||||||
| Neptune | Sagittarius | 5 h | 26°05´01´´ | Trine + | Sun | Aries | 10 h | 22°56´33´´ | 116°51´55´´ |
| Neptune | Sagittarius | 5 h | 26°05´01´´ | Square - | Mercury | Pisces | 9 h | 27°16´44´´ | 091°11´01´´ |
| Neptune | Sagittarius | 5 h | 26°05´01´´ | Trine + | Mars | Leo | 1 h | 26°06´17´´ | 119°58´14´´ |
| Neptune | Sagittarius | 5 h | 26°05´01´´ | Trine + | Jupiter | Virgo | 1 h | 00°31´45´´ | 115°33´57´´ |
| Neptune | Sagittarius | 5 h | 26°05´01´´ | Square - | Saturn | Virgo | 2 h | 21°26´24´´ | 094°38´09´´ |
| Neptune | Sagittarius | 5 h | 26°05´01´´ | Conjunction = | Neptune | Sagittarius | 5 h | 22°34´33´´ | 003°30´16´´ |
| Neptune | Sagittarius | 5 h | 26°05´01´´ | Sextile + | Pluto | Libra | 3 h | 20°18´51´´ | 065°46´41´´ |
| Neptune | Sagittarius | 5 h | 26°05´01´´ | Trine + | Midheaven | Aries | 10 h | 27°48´40´´ | 121°43´11´´ |
| Pluto | Libra | 4 h | 28°25´39´´ | ||||||
| Pluto | Libra | 4 h | 28°25´39´´ | Opposition - | Sun | Aries | 10 h | 22°56´33´´ | 174°30´32´´ |
| Pluto | Libra | 4 h | 28°25´39´´ | Sextile + | Mars | Leo | 1 h | 26°06´17´´ | 062°19´37´´ |
| Pluto | Libra | 4 h | 28°25´39´´ | Sextile + | Jupiter | Virgo | 1 h | 00°31´45´´ | 057°53´20´´ |
| Pluto | Libra | 4 h | 28°25´39´´ | Sextile + | Neptune | Sagittarius | 5 h | 22°34´33´´ | 054°08´20´´ |
| Pluto | Libra | 4 h | 28°25´39´´ | Opposition - | Midheaven | Aries | 10 h | 27°48´40´´ | 179°23´48´´ |
| Ascendant | Capricorn | 6 h | 04°48´44´´ | ||||||
| Ascendant | Capricorn | 6 h | 04°48´44´´ | Trine + | Jupiter | Virgo | 1 h | 00°31´45´´ | 124°16´11´´ |
| Midheaven | Libra | 4 h | 23°58´35´´ | ||||||
| Midheaven | Libra | 4 h | 23°58´35´´ | Opposition - | Sun | Aries | 10 h | 22°56´33´´ | 178°57´46´´ |
| Midheaven | Libra | 4 h | 23°58´35´´ | Sextile + | Mars | Leo | 1 h | 26°06´17´´ | 057°52´23´´ |
| Midheaven | Libra | 4 h | 23°58´35´´ | Sextile + | Jupiter | Virgo | 1 h | 00°31´45´´ | 053°26´06´´ |
| Midheaven | Libra | 4 h | 23°58´35´´ | Sextile + | Neptune | Sagittarius | 5 h | 22°34´33´´ | 058°35´34´´ |
| Midheaven | Libra | 4 h | 23°58´35´´ | Conjunction = | Pluto | Libra | 3 h | 20°18´51´´ | 003°39´50´´ |
| Midheaven | Libra | 4 h | 23°58´35´´ | Opposition - | Midheaven | Aries | 10 h | 27°48´40´´ | 176°09´57´´ |
| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| Search | 2008 | 04 | 13 | 20 | 57 | 25 | 3 | Wax | 56% | ||
| JANE Progressed | 1982 | 12 | 25 | 18 | 11 | 30 | -8 | Wax | 66% | 118.17 | 34.02 |
| JIM Progressed | 1980 | 05 | 10 | 13 | 17 | 17 | -4 | Wane | 29% | 73.59 | 40.44 |
| JANE | JANE | JIM | JANE | ASPECT | JIM | JIM | JIM | JIM |
| Sun | Capricorn | 6 h | 03°58´14´´ | ||||||
| Moon | Taurus | 10 h | 04°18´43´´ | ||||||
| Mercury | Capricorn | 6 h | 22°41´09´´ | ||||||
| Venus | Capricorn | 6 h | 16°38´12´´ | ||||||
| Venus | Capricorn | 6 h | 16°38´12´´ | Trine + N - | Mercury | Taurus | 10 h | 16°58´33´´ | 120°20´12´´ |
| Mars | Aquarius | 7 h | 12°22´59´´ | ||||||
| Jupiter | Sagittarius | 5 h | 00°00´35´´ | ||||||
| Jupiter | Sagittarius | 5 h | 00°00´35´´ | Square - N - | Jupiter | Virgo | 1 h | 00°33´16´´ | 089°27´23´´ |
| Saturn | Scorpio | 4 h | 02°30´03´´ | ||||||
| Saturn | Scorpio | 4 h | 02°30´03´´ | Sextile + N + | Mars | Virgo | 2 h | 01°58´00´´ | 060°32´14´´ |
| Saturn | Scorpio | 4 h | 02°30´03´´ | Sextile + | Ascendant | Virgo | 2 h | 01°32´47´´ | 060°57´21´´ |
| Uranus | Sagittarius | 5 h | 06°37´03´´ | ||||||
| Neptune | Sagittarius | 5 h | 27°01´58´´ | ||||||
| Neptune | Sagittarius | 5 h | 27°01´58´´ | Square - | Moon | Pisces | 9 h | 27°55´13´´ | 090°53´57´´ |
| Pluto | Libra | 4 h | 29°07´31´´ | ||||||
| Pluto | Libra | 4 h | 29°07´31´´ | Trine + N + | Venus | Gemini | 11 h | 29°03´20´´ | 120°04´30´´ |
| Ascendant | Cancer | 12 h | 22°31´38´´ | ||||||
| Midheaven | Aries | 9 h | 09°37´58´´ |
| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| JIM | 1980 | 04 | 12 | 13 | 15 | 00 | -4 | Wane | 19% | 73.59 | 40.44 |
| JANE | 1982 | 11 | 30 | 08 | 45 | 00 | -8 | Wax | 97% | 118.17 | 34.02 |
| JIM | JIM | JANE | JIM | ASPECT | JANE | JANE | JANE | JANE |
| Sun | Aries | 4 h | 22°56´33´´ | ||||||
| Sun | Aries | 4 h | 22°56´33´´ | Square - | Mars | Capricorn | 1 h | 22°36´08´´ | 090°20´15´´ |
| Sun | Aries | 4 h | 22°56´33´´ | Trine + | Neptune | Sagittarius | 12 h | 26°05´01´´ | 116°51´55´´ |
| Sun | Aries | 4 h | 22°56´33´´ | Opposition - | Pluto | Libra | 10 h | 28°25´39´´ | 174°30´32´´ |
| Sun | Aries | 4 h | 22°56´33´´ | Opposition - | Midheaven | Libra | 10 h | 23°58´35´´ | 178°57´46´´ |
| Moon | Pisces | 3 h | 18°30´40´´ | ||||||
| Moon | Pisces | 3 h | 18°30´40´´ | Square - | Mercury | Sagittarius | 12 h | 14°14´50´´ | 094°15´30´´ |
| Moon | Pisces | 3 h | 18°30´40´´ | Square - | Venus | Sagittarius | 12 h | 14°44´39´´ | 093°46´36´´ |
| Moon | Pisces | 3 h | 18°30´40´´ | Sextile + | Mars | Capricorn | 1 h | 22°36´08´´ | 055°54´42´´ |
| Moon | Pisces | 3 h | 18°30´40´´ | Trine + | Jupiter | Scorpio | 11 h | 24°38´48´´ | 113°51´06´´ |
| Mercury | Pisces | 3 h | 27°16´44´´ | ||||||
| Mercury | Pisces | 3 h | 27°16´44´´ | Sextile + | Moon | Gemini | 5 h | 03°46´13´´ | 066°29´41´´ |
| Mercury | Pisces | 3 h | 27°16´44´´ | Sextile + | Mars | Capricorn | 1 h | 22°36´08´´ | 064°40´21´´ |
| Mercury | Pisces | 3 h | 27°16´44´´ | Trine + | Jupiter | Scorpio | 11 h | 24°38´48´´ | 122°37´45´´ |
| Mercury | Pisces | 3 h | 27°16´44´´ | Square - | Neptune | Sagittarius | 12 h | 26°05´01´´ | 091°11´01´´ |
| Venus | Gemini | 6 h | 08°32´15´´ | ||||||
| Venus | Gemini | 6 h | 08°32´15´´ | Opposition - | Sun | Sagittarius | 12 h | 08°09´06´´ | 179°36´07´´ |
| Venus | Gemini | 6 h | 08°32´15´´ | Conjunction = | Moon | Gemini | 5 h | 03°46´13´´ | 004°46´37´´ |
| Venus | Gemini | 6 h | 08°32´15´´ | Opposition - | Mercury | Sagittarius | 12 h | 14°14´50´´ | 174°17´27´´ |
| Venus | Gemini | 6 h | 08°32´15´´ | Opposition - | Venus | Sagittarius | 12 h | 14°44´39´´ | 173°47´33´´ |
| Venus | Gemini | 6 h | 08°32´15´´ | Opposition - | Uranus | Sagittarius | 11 h | 05°05´58´´ | 176°33´14´´ |
| Mars | Leo | 8 h | 26°06´17´´ | ||||||
| Mars | Leo | 8 h | 26°06´17´´ | Square - | Jupiter | Scorpio | 11 h | 24°38´48´´ | 088°32´30´´ |
| Mars | Leo | 8 h | 26°06´17´´ | Sextile + | Saturn | Scorpio | 10 h | 00°09´09´´ | 064°02´43´´ |
| Mars | Leo | 8 h | 26°06´17´´ | Trine + | Neptune | Sagittarius | 12 h | 26°05´01´´ | 119°58´14´´ |
| Mars | Leo | 8 h | 26°06´17´´ | Sextile + | Pluto | Libra | 10 h | 28°25´39´´ | 062°19´37´´ |
| Mars | Leo | 8 h | 26°06´17´´ | Sextile + | Midheaven | Libra | 10 h | 23°58´35´´ | 057°52´23´´ |
| Jupiter | Virgo | 8 h | 00°31´45´´ | ||||||
| Jupiter | Virgo | 8 h | 00°31´45´´ | Square - | Moon | Gemini | 5 h | 03°46´13´´ | 086°45´19´´ |
| Jupiter | Virgo | 8 h | 00°31´45´´ | Square - | Jupiter | Scorpio | 11 h | 24°38´48´´ | 084°07´13´´ |
| Jupiter | Virgo | 8 h | 00°31´45´´ | Sextile + | Saturn | Scorpio | 10 h | 00°09´09´´ | 059°37´26´´ |
| Jupiter | Virgo | 8 h | 00°31´45´´ | Square - | Uranus | Sagittarius | 11 h | 05°05´58´´ | 094°34´31´´ |
| Jupiter | Virgo | 8 h | 00°31´45´´ | Trine + | Neptune | Sagittarius | 12 h | 26°05´01´´ | 115°33´57´´ |
| Jupiter | Virgo | 8 h | 00°31´45´´ | Sextile + | Pluto | Libra | 10 h | 28°25´39´´ | 057°53´20´´ |
| Jupiter | Virgo | 8 h | 00°31´45´´ | Trine + | Ascendant | Capricorn | 1 h | 04°48´44´´ | 124°16´11´´ |
| Jupiter | Virgo | 8 h | 00°31´45´´ | Sextile + | Midheaven | Libra | 10 h | 23°58´35´´ | 053°26´06´´ |
| Saturn | Virgo | 9 h | 21°26´24´´ | ||||||
| Saturn | Virgo | 9 h | 21°26´24´´ | Square - | Venus | Sagittarius | 12 h | 14°44´39´´ | 083°18´56´´ |
| Saturn | Virgo | 9 h | 21°26´24´´ | Trine + | Mars | Capricorn | 1 h | 22°36´08´´ | 121°09´50´´ |
| Saturn | Virgo | 9 h | 21°26´24´´ | Sextile + | Jupiter | Scorpio | 11 h | 24°38´48´´ | 063°12´26´´ |
| Saturn | Virgo | 9 h | 21°26´24´´ | Square - | Neptune | Sagittarius | 12 h | 26°05´01´´ | 094°38´09´´ |
| Uranus | Scorpio | 11 h | 24°46´51´´ | ||||||
| Uranus | Scorpio | 11 h | 24°46´51´´ | Sextile + | Mars | Capricorn | 1 h | 22°36´08´´ | 057°49´34´´ |
| Uranus | Scorpio | 11 h | 24°46´51´´ | Conjunction = | Jupiter | Scorpio | 11 h | 24°38´48´´ | 000°08´49´´ |
| Neptune | Sagittarius | 12 h | 22°34´33´´ | ||||||
| Neptune | Sagittarius | 12 h | 22°34´33´´ | Conjunction = | Neptune | Sagittarius | 12 h | 26°05´01´´ | 003°30´16´´ |
| Neptune | Sagittarius | 12 h | 22°34´33´´ | Sextile + | Pluto | Libra | 10 h | 28°25´39´´ | 054°08´20´´ |
| Neptune | Sagittarius | 12 h | 22°34´33´´ | Sextile + | Midheaven | Libra | 10 h | 23°58´35´´ | 058°35´34´´ |
| Pluto | Libra | 10 h | 20°18´51´´ | ||||||
| Pluto | Libra | 10 h | 20°18´51´´ | Sextile + | Mercury | Sagittarius | 12 h | 14°14´50´´ | 053°55´35´´ |
| Pluto | Libra | 10 h | 20°18´51´´ | Sextile + | Venus | Sagittarius | 12 h | 14°44´39´´ | 054°25´28´´ |
| Pluto | Libra | 10 h | 20°18´51´´ | Square - | Mars | Capricorn | 1 h | 22°36´08´´ | 092°17´22´´ |
| Pluto | Libra | 10 h | 20°18´51´´ | Sextile + | Neptune | Sagittarius | 12 h | 26°05´01´´ | 065°46´41´´ |
| Pluto | Libra | 10 h | 20°18´51´´ | Conjunction = | Midheaven | Libra | 10 h | 23°58´35´´ | 003°39´50´´ |
| Ascendant | Leo | 8 h | 09°30´32´´ | ||||||
| Ascendant | Leo | 8 h | 09°30´32´´ | Trine + | Sun | Sagittarius | 12 h | 08°09´06´´ | 118°38´08´´ |
| Ascendant | Leo | 8 h | 09°30´32´´ | Sextile + | Moon | Gemini | 5 h | 03°46´13´´ | 065°44´35´´ |
| Ascendant | Leo | 8 h | 09°30´32´´ | Trine + | Mercury | Sagittarius | 12 h | 14°14´50´´ | 124°44´34´´ |
| Ascendant | Leo | 8 h | 09°30´32´´ | Trine + | Venus | Sagittarius | 12 h | 14°44´39´´ | 125°14´27´´ |
| Ascendant | Leo | 8 h | 09°30´32´´ | Trine + | Uranus | Sagittarius | 11 h | 05°05´58´´ | 115°35´15´´ |
| Midheaven | Aries | 4 h | 27°48´40´´ | ||||||
| Midheaven | Aries | 4 h | 27°48´40´´ | Square - | Mars | Capricorn | 1 h | 22°36´08´´ | 095°12´31´´ |
| Midheaven | Aries | 4 h | 27°48´40´´ | Opposition - | Saturn | Scorpio | 10 h | 00°09´09´´ | 177°39´42´´ |
| Midheaven | Aries | 4 h | 27°48´40´´ | Trine + | Neptune | Sagittarius | 12 h | 26°05´01´´ | 121°43´11´´ |
| Midheaven | Aries | 4 h | 27°48´40´´ | Opposition - | Pluto | Libra | 10 h | 28°25´39´´ | 179°23´48´´ |
| Midheaven | Aries | 4 h | 27°48´40´´ | Opposition - | Midheaven | Libra | 10 h | 23°58´35´´ | 176°09´57´´ |
| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| Search | 2008 | 04 | 13 | 20 | 57 | 25 | 3 | Wax | 56% | ||
| JIM Progressed | 1980 | 05 | 10 | 13 | 17 | 17 | -4 | Wane | 29% | 73.59 | 40.44 |
| JANE Progressed | 1982 | 12 | 25 | 18 | 11 | 30 | -8 | Wax | 66% | 118.17 | 34.02 |
| JIM | JIM | JANE | JIM | ASPECT | JANE | JANE | JANE | JANE |
| Sun | Taurus | 5 h | 20°10´55´´ | ||||||
| Moon | Pisces | 3 h | 27°55´13´´ | ||||||
| Moon | Pisces | 3 h | 27°55´13´´ | Square - | Neptune | Sagittarius | 12 h | 27°01´58´´ | 090°53´57´´ |
| Mercury | Taurus | 5 h | 16°58´33´´ | ||||||
| Mercury | Taurus | 5 h | 16°58´33´´ | Trine + N - | Venus | Capricorn | 1 h | 16°38´12´´ | 120°20´12´´ |
| Venus | Gemini | 6 h | 29°03´20´´ | ||||||
| Venus | Gemini | 6 h | 29°03´20´´ | Trine + N + | Pluto | Libra | 10 h | 29°07´31´´ | 120°04´30´´ |
| Mars | Virgo | 8 h | 01°58´00´´ | ||||||
| Mars | Virgo | 8 h | 01°58´00´´ | Sextile + N + | Saturn | Scorpio | 10 h | 02°30´03´´ | 060°32´14´´ |
| Jupiter | Virgo | 8 h | 00°33´16´´ | ||||||
| Jupiter | Virgo | 8 h | 00°33´16´´ | Square - N - | Jupiter | Sagittarius | 11 h | 00°00´35´´ | 089°27´23´´ |
| Saturn | Virgo | 9 h | 20°16´29´´ | ||||||
| Uranus | Scorpio | 11 h | 23°41´56´´ | ||||||
| Neptune | Sagittarius | 12 h | 22°06´59´´ | ||||||
| Pluto | Libra | 10 h | 19°34´32´´ | ||||||
| Ascendant | Virgo | 8 h | 01°32´47´´ | ||||||
| Ascendant | Virgo | 8 h | 01°32´47´´ | Sextile + | Saturn | Scorpio | 10 h | 02°30´03´´ | 060°57´21´´ |
| Midheaven | Taurus | 5 h | 26°18´32´´ |
SYNASTRY
| Beseem to: | 29 points | ***************************** |
| In Issue: | 4 points | **** |
| Dissent: | 21 points | ********************* |
PROGRESSED SYNASTRY
| Beseem to: | 4 points | **** |
| In Issue: | 0 points | |
| Dissent to: | 2 points | ** |
TOTLA RESULTS
| Beseem to: | 33 points | ********************************* |
| In Issue: | 4 points | **** |
| Διαφωνούν σε: | 23 points | *********************** |