| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| Barack | 1961 | 08 | 04 | 19 | 24 | 00 | -10 | Wane | 38% | 157.5 | 21.18 |
| Michelle | 1964 | 01 | 17 | 12 | 00 | 00 | -6 | Wax | 18% | 87.4 | 41.51 |
| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| Search | 2010 | 02 | 13 | 06 | 57 | 19 | 2 | Wane | 5% | ||
| Sun | Aquarius | 11 h | 24°22´33´´ | ||||||
| Moon | Aquarius | 11 h | 14°31´26´´ | ||||||
| Mercury | Aquarius | 11 h | 04°02´56´´ | ||||||
| Mercury | Aquarius | 11 h | 04°02´56´´ | Square - | Sun | Scorpio | 8 h | 04°36´18´´ | 089°26´58´´ |
| Venus | Pisces | 12 h | 02°07´57´´ | ||||||
| Venus | Pisces | 12 h | 02°07´57´´ | Sextile + | Venus | Taurus | 2 h | 01°16´46´´ | 059°08´17´´ |
| Venus | Pisces | 12 h | 02°07´57´´ | Opposition - N + | Uranus | Virgo | 6 h | 02°25´18´´ | 179°42´35´´ |
| Mars | Leo | 5 h | 04°26´16´´ | ||||||
| Mars | Leo | 5 h | 04°26´16´´ | Square - | Sun | Scorpio | 8 h | 04°36´18´´ | 090°10´00´´ |
| Jupiter | Pisces | 12 h | 06°03´34´´ | ||||||
| Jupiter | Pisces | 12 h | 06°03´34´´ | Conjunction = | Jupiter | Pisces | 12 h | 06°44´14´´ | 000°40´24´´ |
| Saturn | Libra | 7 h | 03°48´32´´ | ||||||
| Uranus | Pisces | 12 h | 24°47´18´´ | ||||||
| Neptune | Aquarius | 12 h | 26°06´45´´ | ||||||
| Pluto | Capricorn | 10 h | 04°43´40´´ | ||||||
| Pluto | Capricorn | 10 h | 04°43´40´´ | Sextile + N + | Sun | Scorpio | 8 h | 04°36´18´´ | 060°07´25´´ |
| Ascendant | Aquarius | 11 h | 05°06´01´´ | ||||||
| Ascendant | Aquarius | 11 h | 05°06´01´´ | Square - | Sun | Scorpio | 8 h | 04°36´18´´ | 090°29´50´´ |
| Midheaven | Scorpio | 8 h | 09°51´32´´ | ||||||
| Midheaven | Scorpio | 8 h | 09°51´32´´ | Sextile + | Pluto | Virgo | 6 h | 10°28´13´´ | 059°23´59´´ |
| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| Search | 2010 | 02 | 14 | 06 | 57 | 19 | 2 | Wax | 0% | ||
| Sun | Aquarius | 11 h | 25°23´13´´ | ||||||
| Moon | Aquarius | 12 h | 26°19´57´´ | ||||||
| Mercury | Aquarius | 11 h | 05°30´50´´ | ||||||
| Mercury | Aquarius | 11 h | 05°30´50´´ | Square - | Sun | Scorpio | 8 h | 04°36´18´´ | 090°54´43´´ |
| Venus | Pisces | 12 h | 03°23´06´´ | ||||||
| Venus | Pisces | 12 h | 03°23´06´´ | Opposition - N + | Uranus | Virgo | 6 h | 02°25´18´´ | 179°02´19´´ |
| Mars | Leo | 5 h | 04°07´26´´ | ||||||
| Mars | Leo | 5 h | 04°07´26´´ | Square - | Sun | Scorpio | 8 h | 04°36´18´´ | 090°28´18´´ |
| Jupiter | Pisces | 12 h | 06°17´55´´ | ||||||
| Jupiter | Pisces | 12 h | 06°17´55´´ | Conjunction = | Jupiter | Pisces | 12 h | 06°44´14´´ | 000°26´47´´ |
| Saturn | Libra | 7 h | 03°45´27´´ | ||||||
| Uranus | Pisces | 12 h | 24°50´22´´ | ||||||
| Neptune | Aquarius | 12 h | 26°09´02´´ | ||||||
| Pluto | Capricorn | 10 h | 04°45´12´´ | ||||||
| Pluto | Capricorn | 10 h | 04°45´12´´ | Sextile + N + | Sun | Scorpio | 8 h | 04°36´18´´ | 060°08´20´´ |
| Ascendant | Aquarius | 11 h | 06°03´44´´ | ||||||
| Midheaven | Scorpio | 8 h | 10°51´43´´ | ||||||
| Midheaven | Scorpio | 8 h | 10°51´43´´ | Sextile + | Pluto | Virgo | 6 h | 10°28´13´´ | 060°23´05´´ |
| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| Search | 2010 | 02 | 15 | 06 | 57 | 19 | 2 | Wax | 6% | ||
| Sun | Aquarius | 12 h | 26°23´52´´ | ||||||
| Moon | Pisces | 12 h | 08°12´11´´ | ||||||
| Mercury | Aquarius | 11 h | 06°59´42´´ | ||||||
| Venus | Pisces | 12 h | 04°38´14´´ | ||||||
| Venus | Pisces | 12 h | 04°38´14´´ | Trine + N - | Sun | Scorpio | 8 h | 04°36´18´´ | 120°01´09´´ |
| Mars | Leo | 5 h | 03°49´14´´ | ||||||
| Mars | Leo | 5 h | 03°49´14´´ | Square - | Sun | Scorpio | 8 h | 04°36´18´´ | 090°47´14´´ |
| Jupiter | Pisces | 12 h | 06°32´18´´ | ||||||
| Jupiter | Pisces | 12 h | 06°32´18´´ | Conjunction = | Jupiter | Pisces | 12 h | 06°44´14´´ | 000°11´09´´ |
| Saturn | Libra | 7 h | 03°42´16´´ | ||||||
| Uranus | Pisces | 12 h | 24°53´28´´ | ||||||
| Neptune | Aquarius | 12 h | 26°11´18´´ | ||||||
| Pluto | Capricorn | 10 h | 04°46´43´´ | ||||||
| Pluto | Capricorn | 10 h | 04°46´43´´ | Sextile + N + | Sun | Scorpio | 8 h | 04°36´18´´ | 060°10´15´´ |
| Ascendant | Aquarius | 11 h | 07°01´36´´ | ||||||
| Midheaven | Scorpio | 8 h | 11°51´43´´ |
| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| Search | 2010 | 02 | 16 | 06 | 57 | 19 | 2 | Wax | 12% | ||
| Sun | Aquarius | 12 h | 27°24´29´´ | ||||||
| Sun | Aquarius | 12 h | 27°24´29´´ | Square - | Mars | Scorpio | 9 h | 28°03´12´´ | 089°21´46´´ |
| Sun | Aquarius | 12 h | 27°24´29´´ | Sextile + | Midheaven | Sagittarius | 27°42´56´´ | 059°41´55´´ | |
| Moon | Pisces | 12 h | 20°10´00´´ | ||||||
| Mercury | Aquarius | 11 h | 08°29´33´´ | ||||||
| Mercury | Aquarius | 11 h | 08°29´33´´ | Conjunction = | Saturn | Aquarius | 11 h | 08°48´00´´ | 000°18´04´´ |
| Venus | Pisces | 12 h | 05°53´21´´ | ||||||
| Venus | Pisces | 12 h | 05°53´21´´ | Conjunction = N + | Jupiter | Pisces | 12 h | 06°44´14´´ | 000°50´31´´ |
| Mars | Leo | 5 h | 03°31´41´´ | ||||||
| Jupiter | Pisces | 12 h | 06°46´41´´ | ||||||
| Jupiter | Pisces | 12 h | 06°46´41´´ | Conjunction = | Jupiter | Pisces | 12 h | 06°44´14´´ | 000°02´28´´ |
| Saturn | Libra | 7 h | 03°39´00´´ | ||||||
| Uranus | Pisces | 12 h | 24°56´35´´ | ||||||
| Neptune | Aquarius | 12 h | 26°13´35´´ | ||||||
| Pluto | Capricorn | 10 h | 04°48´12´´ | ||||||
| Pluto | Capricorn | 10 h | 04°48´12´´ | Sextile + N + | Sun | Scorpio | 8 h | 04°36´18´´ | 060°11´08´´ |
| Ascendant | Aquarius | 11 h | 07°59´39´´ | ||||||
| Ascendant | Aquarius | 11 h | 07°59´39´´ | Conjunction = | Saturn | Aquarius | 11 h | 08°48´00´´ | 000°48´00´´ |
| Midheaven | Scorpio | 8 h | 12°51´33´´ | ||||||
| Midheaven | Scorpio | 8 h | 12°51´33´´ | Conjunction = | Neptune | Scorpio | 8 h | 13°04´58´´ | 000°13´02´´ |
| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| Search | 2010 | 02 | 17 | 06 | 57 | 19 | 2 | Wax | 18% | ||
| Sun | Aquarius | 12 h | 28°25´05´´ | ||||||
| Sun | Aquarius | 12 h | 28°25´05´´ | Square - | Mars | Scorpio | 9 h | 28°03´12´´ | 090°21´07´´ |
| Sun | Aquarius | 12 h | 28°25´05´´ | Sextile + | Midheaven | Sagittarius | 27°42´56´´ | 060°42´17´´ | |
| Moon | Aries | 1 h | 02°15´06´´ | ||||||
| Moon | Aries | 1 h | 02°15´06´´ | Conjunction = | Ascendant | Aries | 02°24´26´´ | 000°09´35´´ | |
| Mercury | Aquarius | 11 h | 10°00´20´´ | ||||||
| Venus | Pisces | 12 h | 07°08´27´´ | ||||||
| Venus | Pisces | 12 h | 07°08´27´´ | Conjunction = N + | Jupiter | Pisces | 12 h | 06°44´14´´ | 000°24´31´´ |
| Mars | Leo | 5 h | 03°14´49´´ | ||||||
| Mars | Leo | 5 h | 03°14´49´´ | Trine + | Ascendant | Aries | 02°24´26´´ | 120°50´14´´ | |
| Jupiter | Pisces | 12 h | 07°01´06´´ | ||||||
| Jupiter | Pisces | 12 h | 07°01´06´´ | Conjunction = | Jupiter | Pisces | 12 h | 06°44´14´´ | 000°16´07´´ |
| Saturn | Libra | 7 h | 03°35´40´´ | ||||||
| Uranus | Pisces | 12 h | 24°59´43´´ | ||||||
| Neptune | Aquarius | 12 h | 26°15´52´´ | ||||||
| Pluto | Capricorn | 10 h | 04°49´40´´ | ||||||
| Pluto | Capricorn | 10 h | 04°49´40´´ | Sextile + N + | Sun | Scorpio | 8 h | 04°36´18´´ | 060°13´01´´ |
| Ascendant | Aquarius | 11 h | 08°57´51´´ | ||||||
| Ascendant | Aquarius | 11 h | 08°57´51´´ | Conjunction = | Saturn | Aquarius | 11 h | 08°48´00´´ | 000°09´54´´ |
| Midheaven | Scorpio | 8 h | 13°51´12´´ | ||||||
| Midheaven | Scorpio | 8 h | 13°51´12´´ | Conjunction = | Neptune | Scorpio | 8 h | 13°04´58´´ | 000°46´44´´ |
| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| Search | 2010 | 02 | 18 | 06 | 57 | 19 | 2 | Wax | 25% | ||
| Sun | Aquarius | 12 h | 29°25´39´´ | ||||||
| Moon | Aries | 1 h | 14°29´09´´ | ||||||
| Mercury | Aquarius | 11 h | 11°32´03´´ | ||||||
| Venus | Pisces | 12 h | 08°23´32´´ | ||||||
| Mars | Leo | 5 h | 02°58´39´´ | ||||||
| Mars | Leo | 5 h | 02°58´39´´ | Trine + | Ascendant | Aries | 02°24´26´´ | 120°34´32´´ | |
| Jupiter | Pisces | 12 h | 07°15´31´´ | ||||||
| Jupiter | Pisces | 12 h | 07°15´31´´ | Conjunction = | Jupiter | Pisces | 12 h | 06°44´14´´ | 000°31´46´´ |
| Saturn | Libra | 7 h | 03°32´15´´ | ||||||
| Uranus | Pisces | 12 h | 25°02´53´´ | ||||||
| Neptune | Aquarius | 12 h | 26°18´08´´ | ||||||
| Pluto | Capricorn | 10 h | 04°51´06´´ | ||||||
| Pluto | Capricorn | 10 h | 04°51´06´´ | Sextile + N + | Sun | Scorpio | 8 h | 04°36´18´´ | 060°14´53´´ |
| Ascendant | Aquarius | 11 h | 09°56´14´´ | ||||||
| Midheaven | Scorpio | 8 h | 14°50´40´´ |
| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| Search | 2010 | 02 | 19 | 06 | 57 | 19 | 2 | Wax | 31% | ||
| Sun | Pisces | 12 h | 00°26´11´´ | ||||||
| Sun | Pisces | 12 h | 00°26´11´´ | Sextile + N - | Venus | Taurus | 2 h | 01°16´46´´ | 060°50´21´´ |
| Moon | Aries | 2 h | 26°54´01´´ | ||||||
| Moon | Aries | 2 h | 26°54´01´´ | Trine + | Midheaven | Sagittarius | 27°42´56´´ | 119°11´39´´ | |
| Mercury | Aquarius | 11 h | 13°04´42´´ | ||||||
| Mercury | Aquarius | 11 h | 13°04´42´´ | Square - | Neptune | Scorpio | 8 h | 13°04´58´´ | 089°59´50´´ |
| Venus | Pisces | 12 h | 09°38´36´´ | ||||||
| Venus | Pisces | 12 h | 09°38´36´´ | Opposition - | Pluto | Virgo | 6 h | 10°28´13´´ | 179°10´13´´ |
| Mars | Leo | 5 h | 02°43´13´´ | ||||||
| Mars | Leo | 5 h | 02°43´13´´ | Trine + | Ascendant | Aries | 02°24´26´´ | 120°18´16´´ | |
| Jupiter | Pisces | 12 h | 07°29´58´´ | ||||||
| Jupiter | Pisces | 12 h | 07°29´58´´ | Conjunction = | Jupiter | Pisces | 12 h | 06°44´14´´ | 000°45´26´´ |
| Saturn | Libra | 7 h | 03°28´46´´ | ||||||
| Uranus | Pisces | 12 h | 25°06´03´´ | ||||||
| Neptune | Aquarius | 12 h | 26°20´25´´ | ||||||
| Pluto | Capricorn | 10 h | 04°52´31´´ | ||||||
| Pluto | Capricorn | 10 h | 04°52´31´´ | Sextile + N + | Sun | Scorpio | 8 h | 04°36´18´´ | 060°16´44´´ |
| Ascendant | Aquarius | 11 h | 10°54´47´´ | ||||||
| Midheaven | Scorpio | 8 h | 15°49´58´´ |
| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| Search | 2010 | 02 | 20 | 06 | 57 | 19 | 2 | Wax | 37% | ||
| Sun | Pisces | 12 h | 01°26´41´´ | ||||||
| Sun | Pisces | 12 h | 01°26´41´´ | Sextile + N - | Venus | Taurus | 2 h | 01°16´46´´ | 059°50´02´´ |
| Sun | Pisces | 12 h | 01°26´41´´ | Opposition - N + | Uranus | Virgo | 6 h | 02°25´18´´ | 179°01´49´´ |
| Moon | Taurus | 2 h | 09°32´03´´ | ||||||
| Moon | Taurus | 2 h | 09°32´03´´ | Square - | Saturn | Aquarius | 11 h | 08°48´00´´ | 090°44´25´´ |
| Moon | Taurus | 2 h | 09°32´03´´ | Trine + | Pluto | Virgo | 6 h | 10°28´13´´ | 120°56´41´´ |
| Mercury | Aquarius | 11 h | 14°38´18´´ | ||||||
| Venus | Pisces | 12 h | 10°53´38´´ | ||||||
| Venus | Pisces | 12 h | 10°53´38´´ | Opposition - | Pluto | Virgo | 6 h | 10°28´13´´ | 179°34´45´´ |
| Mars | Leo | 5 h | 02°28´30´´ | ||||||
| Mars | Leo | 5 h | 02°28´30´´ | Trine + | Ascendant | Aries | 02°24´26´´ | 120°04´26´´ | |
| Jupiter | Pisces | 12 h | 07°44´24´´ | ||||||
| Saturn | Libra | 7 h | 03°25´12´´ | ||||||
| Uranus | Pisces | 12 h | 25°09´15´´ | ||||||
| Neptune | Aquarius | 12 h | 26°22´41´´ | ||||||
| Pluto | Capricorn | 10 h | 04°53´55´´ | ||||||
| Pluto | Capricorn | 10 h | 04°53´55´´ | Sextile + N + | Sun | Scorpio | 8 h | 04°36´18´´ | 060°17´34´´ |
| Ascendant | Aquarius | 11 h | 11°53´30´´ | ||||||
| Midheaven | Scorpio | 8 h | 16°49´05´´ |
| Name | Year | Month | Date | Time | ' | '' | Time Zone | Moon | Visible | Longitude | Latitude |
| Search | 2010 | 02 | 21 | 06 | 57 | 19 | 2 | Wax | 44% | ||
| Sun | Pisces | 12 h | 02°27´10´´ | ||||||
| Sun | Pisces | 12 h | 02°27´10´´ | Opposition - N + | Uranus | Virgo | 6 h | 02°25´18´´ | 179°58´52´´ |
| Moon | Taurus | 2 h | 22°26´07´´ | ||||||
| Mercury | Aquarius | 11 h | 16°12´50´´ | ||||||
| Mercury | Aquarius | 11 h | 16°12´50´´ | Sextile + N - | Moon | Aries | 1 h | 16°55´37´´ | 060°42´40´´ |
| Venus | Pisces | 12 h | 12°08´39´´ | ||||||
| Venus | Pisces | 12 h | 12°08´39´´ | Trine + | Neptune | Scorpio | 8 h | 13°04´58´´ | 119°03´12´´ |
| Mars | Leo | 5 h | 02°14´33´´ | ||||||
| Mars | Leo | 5 h | 02°14´33´´ | Square - | Venus | Taurus | 2 h | 01°16´46´´ | 090°57´39´´ |
| Mars | Leo | 5 h | 02°14´33´´ | Trine + | Ascendant | Aries | 02°24´26´´ | 119°50´04´´ | |
| Jupiter | Pisces | 12 h | 07°58´52´´ | ||||||
| Saturn | Libra | 7 h | 03°21´34´´ | ||||||
| Saturn | Libra | 7 h | 03°21´34´´ | Opposition - | Ascendant | Aries | 02°24´26´´ | 179°02´42´´ | |
| Uranus | Pisces | 12 h | 25°12´28´´ | ||||||
| Neptune | Aquarius | 12 h | 26°24´57´´ | ||||||
| Pluto | Capricorn | 10 h | 04°55´16´´ | ||||||
| Pluto | Capricorn | 10 h | 04°55´16´´ | Sextile + N + | Sun | Scorpio | 8 h | 04°36´18´´ | 060°18´23´´ |
| Ascendant | Aquarius | 11 h | 12°52´24´´ | ||||||
| Ascendant | Aquarius | 11 h | 12°52´24´´ | Square - | Neptune | Scorpio | 8 h | 13°04´58´´ | 089°47´27´´ |
| Midheaven | Scorpio | 8 h | 17°48´02´´ |
NATAL CHART
| Favored to: | 12 points | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| In Issue: | 0 points | |
| Dissent to: | 8 points | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
DAILY TRANSITS
| Favored to: | 26 points | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| In Issue: | 15 points | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dissent to: | 19 points | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
TOTAL RESULTS
| Favored to: | 38 points | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| In Issue: | 15 points | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dissent to: | 27 points | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |